| Storage Media |
|---|
| | | SD / SDHC card | Yes |
| | | microSD / microSDHC card | Yes |
| USB functionality |
|---|
| | | USB Speed | USB 2.0 High Speed |
| | | USB Composite Device | Yes |
| | | USB Audio Class | Yes |
| | | USB storage class | Yes |
| | | USB HID | Yes |
| Display |
|---|
| | | Display Type | 1,7" White LED |
| | | Display Size | |
| | | Display Backlit | Yes |
| Device operation |
|---|
| | | Main Switch | Slide |
| | | Programmable button | 3 programmable Smart Buttons |
| | | Power switch | Yes |
| Recording Mode |
|---|
| | | Recording format | DSS Pro |
| | | QP mode | 38 h 45 min (with 512 MB card) |
| | | SP | 79 h 30 min (with 512 MB card) |
| Sampling frequency |
|---|
| | | QP | 16 kHz |
| | | SP | 12 kHz |
| Frequency response |
|---|
| | | QP | 200 - 7.000 Hz |
| | | SP | 200 - 5.000 Hz |
| Record function |
|---|
| | | Direct recording | Yes |
| | | New button | Yes |
| | | Index | up to 32 in one file |
| | | Insert | Yes |
| | | Overwrite | Yes |
| | | Partial Erase | Yes |
| | | Erase all files | Yes |
| | | Erase single files | Yes |
| | | Handsfree recording function via optional footswitch | Yes |
| | | Noise canceling function | Yes |
| | | Verbal annotations (up to 32 per file) | Yes |
| | | Continuous Recording | No |
| | | Low-cut filter | No |
| | | Timer recording | Yes |
| | | Rec Monitor | Yes |
| | | Telephone recording | No |
| | | Manual Rec level control | No |
| | | VCVA recording | Yes |
| | | Voice filter | No |
| | | Zoom Mic. Setting (DVM) | Yes |
| Playback function |
|---|
| | | Fast play | Yes |
| | | Slow Play | Yes |
| | | Quick Review | Yes |
| | | Cue/Review | Yes |
| | | FF Skip / Reverse Skip | Yes |
| | | Alarm playback | Yes |
| | | Continuous playback | No |
| | | EUPHONY | No |
| | | Fast forward and rewind | Yes |
| | | Intro scan | No |
| | | Playback Speed Control | Yes |
| | | Reverb | No |
| | | Skip Playback | Yes |
| Data organisation |
|---|
| | | File move | No |
| | | Folder voice | 1 - 7 |
| | | Files per folder | 1-200 |
| | | Folder music | 0 |
| | | Folder Podcasts | 0 |
| | | Folder Audible | 0 |
| | | Time/date info | Yes |
| Workflow function |
|---|
| | | Author ID Setting | Yes |
| | | Worktype ID Setting | Yes |
| | | Priority setting | Yes |
| | | Pending File | Yes |
| Other Features |
|---|
| | | Configurable Firmware | Yes |
| | | Audible support | No |
| | | Podcast support | No |
| | | Remote Control | No |
| | | Voice feedback / guidance | No |
| Interfaces Input |
|---|
| | | SD / SDHC interface | optional Barcode scanner |
| | | PC interface | USB cable and docking station |
| | | Microphone jack | 3.5 ø mm mini-jack, impedance 2 kΩ |
| | | Input Level | - 70 dBv |
| Interfaces Output |
|---|
| | | Max. working output | 250 mW or more (8 Ω speaker) |
| | | Speaker | Built-in ø 23 mm round dynamic speaker, 300 W |
| | | Earphone jack | 3.5 ø mm mini-jack, impedance 8Ω or more |
| Power Supply |
|---|
| | | Docking station with recharge function | Yes |
| | | Device standalone recharge function | Yes |
| | | Power Supply | Rated voltage: 3 V |
| | | Ni-MH battery life | Recording SP: 28 h (Recording QP: 20 hours) |
| | | Alkaline battery life | Recording SP: 32 h (Recording QP: 24 hours) |
| Dimensions |
|---|
| | | Weight | 110 g (Including Ni-MH Rechargeable Battery Pack) |
| | | WxHxD | 113.5 x 50 x 17 mm |
| Languages |
|---|
| | | Menu languages | English, German, French, Spanish, Italian, Russian |
| Hardware Security |
|---|
| | | Device lock by PIN code | Yes |
| | | Device Locky by Fingerprint | Yes |
| | | Lock single files | Yes |
| Operating Systems & Requirements |
|---|
| | | For Operating System & Requirements of Olympus dictation management software please refer to the relevant software pages | |