| Classification |
|---|
| | | Product Class | Digital Notetaker with PC Connection |
| | | Mobile / Stationary | mobile and stationary |
| Storage Media |
|---|
| | | Internal / Removable Media | Internal + Removable |
| | | SD / SDHC card | No |
| | | microSD / microSDHC card | Yes |
| | | Internal memory | 2 GB |
| USB functionality |
|---|
| | | USB Speed | USB 2.0 High Speed |
| | | USB storage class | Yes |
| | | USB Audio Class | Yes |
| | | USB HID | Yes |
| Display |
|---|
| | | Display Type | Full Dot Matrix Display |
| | | Display Size | 27.3 x 28.5 mm / 1.56 '' |
| | | Display colour | White |
| | | Display Backlit | Yes |
| Device operation |
|---|
| | | Main Switch | Push |
| | | Power switch | Yes |
| | | Programmable button | 2 |
| | | HOLD switch | Yes |
| Recording Modes |
|---|
| | | Recording format | WMA / MP3 |
| | | LP | 492 h |
| | | SP | 247 h |
| | | HQ | 125 h |
| | | STSP | 125 h |
| | | STHQ | 62 h 30 min |
| | | STXQ | 31 h |
| | | 320 kbps | 12 h 30 min |
| | | 256 kbps | 16 h |
| | | 192 kbps | 21 h |
| | | 128 kbps | 32 h |
| | | PCM | (DM-550 only) |
| | | 48kHz | (DM-550 only) |
| Playback Modes |
|---|
| | | Playback format | PCM (WAV) / MP3 / WMA |
| Sampling frequency |
|---|
| | | PCM | (DM-550 only) |
| | | WMA | 8 - 44.1kHz / 5 - 256kbps |
| | | MP3 | 8 - 44.1kHz / 8 - 320kbps |
| Frequency response |
|---|
| | | 48kHz (PCM) | (DM-550 only) |
| | | 44.1kHz (PCM) | (DM-550 only) |
| | | STXQ | 40 - 19.000 Hz |
| | | STHQ | 40 - 16.000 Hz |
| | | STSP | 40 - 9.000 Hz |
| | | HQ | 40 - 13.000 Hz |
| | | SP | 40 - 8.000 Hz |
| | | LP | 40 - 3.000 Hz |
| | | 320 kbps (MP3) | 40 - 20.000 Hz |
| | | 256 kbps (MP3) | 40 - 20.000 Hz |
| | | 192 kbps (MP3) | 40 - 19.000 Hz |
| | | 128 kbps (MP3) | 40 - 17.000 Hz |
| Record function |
|---|
| | | New button | No |
| | | Rec Monitor | Yes |
| | | Manual Rec level control | No |
| | | VCVA recording | Yes |
| | | Index | Up to 16 per file |
| | | Erase all files | Yes |
| | | Erase single files | Yes |
| | | Partial Erase | No |
| | | Overwrite | No |
| | | Direct recording | Yes |
| | | Timer recording | Yes |
| | | Low Cut-Filter | Yes |
| | | Zoom Mic. Setting (DVM) | Yes |
| | | Verbal annotations (up to 32 per file) | No |
| Playback function |
|---|
| | | Noise canceling function | Yes |
| | | Voice filter | Yes |
| | | Playback speed | Adjustable (50 - 200%) |
| | | Cue/Review | Yes |
| | | Fast forward and rewind | Yes |
| | | EUPHONY | Yes |
| | | Skip Playback | Yes |
| | | Alarm playback | Yes |
| | | Repeat playback | Yes |
| | | Continuous playback | Yes |
| | | Random playback | Yes |
| Data organisation |
|---|
| | | Folder voice | 5 |
| | | Files per folder | 999 |
| | | Folder Audible | 1 |
| | | Temp mark | Yes |
| | | File move | Yes |
| | | File divide | No |
| | | File Copy (Folder to Folder) | Yes |
| | | File copy (internal memory - external memory) | Yes |
| | | Folder Podcasts | 1 |
| Workflow function |
|---|
| | | Author ID Setting | No |
| | | Pending File | No |
| | | Priority setting | No |
| | | Worktype ID Setting | No |
| Other Features |
|---|
| | | Audible support | Yes (advantages: one file, bookmark function, chapter marks, speech optimized compression, additional informations like title description, author informations) |
| | | Podcast support | Yes |
| | | Voice feedback / guidance | Yes |
| | | Remote Control | RS-30W (optional) |
| Software |
|---|
| | | corresponding Audio software (type) | Audio Management Software |
| | | corresponding Audio software (name) | Sonority |
| Interfaces Input |
|---|
| | | Microphone sensitivity | High / Middle / Low |
| | | Microphone jack | 3.5 ø mm mini-jack, impedance 2 kΩ |
| | | PC interface | USB Cable |
| | | Microphones | Built-in stereo microphones |
| Interfaces Output |
|---|
| | | Speaker Diameter | Built-in ø23 mm round dynamic speaker |
| | | Max. working output | 320 mW or more (8 Ω speaker) |
| | | Earphone jack | 3.5 ø mm jack, impedance 8Ω or more |
| Power Supply |
|---|
| | | Device standalone recharge function via USB | Yes |
| | | Power Supply | 2 x AAA Ni-MH rechargeable batteries (charge inside device) or AAA batteries |
| | | External power supply | USB connecting AC adapter (A-514) |
| | | Ni-MH battery life | Recording: 41 h (LP mode) Playback: 16 h via speakers |
| | | Alkaline battery life | Recording: 51 h (LP mode) Playback: 19 h via speakers |
| Dimensions |
|---|
| | | Weight | 84 g (incl. batteries) |
| | | WxHxD | 110 x 38.9 x 16 mm (without protrusions) |
| | | Housing material | Metal |
| | | Housing colour | Silver |
| Languages |
|---|
| | | Menu languages | English, German, French, Spanish, Italian, Russian |
| | | Voice Guidance languages | Czech, Danish, Dutch, English, Finnish, French, German, Greek, Hindi, Italian, Norwegian, Polish, Portuguese, Russian, Swedish, Spanish, Turkish, Urdu |
| | | Languages Audio Using Instruction | Yes |