| Classification |
|---|
| | | Product Class | Digital Dictation Device |
| | | Mobile / Stationary | mobile and stationary |
| Storage Media |
|---|
| | | Internal / Removable Media | Removable only |
| | | SD / SDHC card | Yes |
| | | microSD / microSDHC card | No |
| | | External Memory | 2 GB Expandable Memory System |
| USB functionality |
|---|
| | | USB Speed | USB 2.0 High Speed Undefined |
| | | USB Composite device | Yes |
| | | USB Audio Class | Yes |
| | | USB storage class | Yes |
| | | USB HID | Yes |
| Display |
|---|
| | | Display Type | Full Dot Matrix Display |
| | | Display Size | 31.8 x 30.8 mm / 1.74 '' |
| | | Display colour | White |
| | | Display Backlit | Yes |
| Device operation |
|---|
| | | Main Switch | Slide |
| | | Programmable button | 3 Smart Buttons |
| | | Power switch | Yes |
| | | HOLD switch | Yes |
| File Format |
|---|
| | | Data format | DSSPro (Digital Speech Standard Pro) |
| Recording Modes |
|---|
| | | Recording format | DSS Pro |
| | | QP mode | 157 h 55 min (with supplied 2 GB SD card) |
| | | SP | 323 h 35 min (with supplied 2 GB SD card) |
| Playback Modes |
|---|
| | | Playback format | DSS Pro |
| Sampling frequency |
|---|
| | | QP | 16 kHz / 28 kbps |
| | | SP | 12 kHz / 13.7 kbps |
| Frequency response |
|---|
| | | QP | 200 - 7.000 Hz |
| | | SP | 200 - 5.000 Hz |
| Record function |
|---|
| | | Direct recording | Yes |
| | | New button | Yes |
| | | Index | Up to 32 per file |
| | | Insert | Yes |
| | | Overwrite | Yes |
| | | Partial Erase | Yes |
| | | Erase all files | Yes |
| | | Erase single files | Yes |
| | | Handsfree recording function via optional footswitch | No |
| | | Noise canceling function | No |
| | | Continuous Recording | No |
| | | Timer recording | No |
| | | Rec Monitor | Yes |
| | | Manual Rec level control | No |
| | | Telephone recording | No |
| | | VCVA recording | Yes |
| | | Voice filter | No |
| | | Zoom Mic. Setting (DVM) | No |
| | | Verbal annotations (up to 32 per file) | No |
| | | Low Cut-Filter | No |
| Playback function |
|---|
| | | Cue/Review | Yes |
| | | Playback speed | Slow/Normal/Fast |
| | | Quick Review | Yes |
| | | Forward / Reverse Skip | Yes |
| | | Alarm playback | No |
| | | Continuous playback | No |
| | | Fast play | Yes |
| | | EUPHONY | No |
| | | Fast forward and rewind | Yes |
| | | Intro scan | No |
| | | Reverb | No |
| | | Slow Play | Yes |
| | | Selectable Skip Playback | No |
| | | Repeat playback | No |
| | | Random playback | No |
| | | Playback Speed Control | Yes |
| Data organisation |
|---|
| | | File move | No |
| | | Folder voice | 5 |
| | | Files per folder | 200 |
| | | Schedule recording | No |
| | | Temp mark | No |
| | | Time/date info | Yes |
| | | User ID setting | - (Possible from DSS Player) |
| Workflow function |
|---|
| | | Author ID Setting | Yes |
| | | Worktype ID Setting | No |
| | | Priority setting | No |
| | | Pending File | No |
| Technical Data |
|---|
| | | AC power supply | No |
| | | Individual Folder Names | Yes |
| Other Features |
|---|
| | | Configurable Firmware | No |
| | | Audible support | No |
| | | Podcast support | No |
| | | Remote Control | No |
| | | Voice feedback / guidance | No |
| Software |
|---|
| | | corresponding Audio software (type) | Dictation Management Software |
| | | corresponding Audio software (name) | DSS Player Dictation Module |
| | | Corresponding solution | Digital Transcription Solution For (detailed) software functions of Olympus dictation management software please refer to the relevant software pages. |
| Interfaces Input |
|---|
| | | SD / SDHC interface | no function |
| | | PC interface | USB Cable |
| | | Microphone jack | 3.5 ø mm mini-jack, impedance 2 kΩ |
| | | Microphone sensitivity | Dictation / Conference |
| | | Input Level | - 70 dBv |
| | | Microphones | Built-in mono microphone |
| Interfaces Output |
|---|
| | | Speaker Diameter | Built-in ø23 mm round dynamic speaker |
| | | Max. working output | 300mW or more (8 Ω speaker) |
| | | Earphone jack | 3.5 ø mm mini-jack, impedance 8Ω or more |
| Power Supply |
|---|
| | | Docking station with recharge function | No |
| | | Device standalone recharge function via AC adapter | No |
| | | Device standalone recharge function via USB | No |
| | | Power Supply | 2 x AAA Batteries |
| | | Ni-MH battery life | |
| | | Alkaline battery life | Recording: 30 h (SP Mode) Playback: 13 h |
| Dimensions |
|---|
| | | Weight | 105 g (incl. battery) |
| | | WxHxD | 113.5 x 50 x 17 mm |
| | | Housing colour | Silver |
| | | Housing material | Metal |
| Languages |
|---|
| | | Menu languages | English, German, French, Spanish, Italian, Russian |
| | | Voice Guidance languages | No |
| | | Languages Audio Using Instruction | No |
| Hardware Security |
|---|
| | | Device lock by PIN code | No |
| | | Device Locky by Fingerprint | No |
| | | Lock single files | Yes |
| Operating Systems & Requirements |
|---|
| | | Note | For Operating System & Requirements of Olympus dictation management software please refer to the relevant software web pages |
| Optional accessories |
|---|
| | | Optional PC download accessories | USB card reader/writer |