| Classification |
|---|
| | | Product Class | Digital Notetakers with Direct PC Connection |
| | | Mobile / Stationary | mobile |
| Storage Media |
|---|
| | | Internal / Removable Media | Internal + Removable |
| | | SD / SDHC card | No |
| | | microSD / microSDHC card | Yes |
| | | Internal memory | 4 GB |
| USB functionality |
|---|
| | | USB Speed | USB 2.0 High Speed |
| | | USB Audio Class | Yes |
| | | USB storage class | Yes |
| | | USB HID | Yes |
| Display |
|---|
| | | Display colour | White |
| | | Display Backlit | Yes |
| | | Display Size | 27.6 x 23.9 mm 1.36 '' |
| | | Display Type | Full Dot Matrix Display |
| | | Font size setting | No |
| | | Contrast Adjustment | Yes |
| Device operation |
|---|
| | | Main Switch | Push |
| | | HOLD switch | Yes |
| | | Power switch | Yes |
| Recording Modes |
|---|
| | | Recording format | WMA / MP3 |
| | | STXQ | 67 h |
| | | STHQ | 134 h |
| | | STSP | 270 h |
| | | HQ | 270 h |
| | | SP | 532 h |
| | | LP | 1058 h |
| | | 256 kbps | 34 h |
| | | 192 kbps | No |
| | | 128 kbps | 69 h |
| | | 44.1 kHz 16 bit | 6 h 10 min |
| Playback Modes |
|---|
| | | Playback format | PCM (WAV) / MP3 / WMA |
| Sampling frequency |
|---|
| | | STXQ | 44.1 kHz / 128 kbps |
| | | STHQ | 44.1 kHz / 64 kbps |
| | | STSP | 22 kHz / 32 kbps |
| | | HQ | 44.1 kHz / 32 kbps |
| | | SP | 22 kHz / 16 kbps |
| | | LP | 8 kHz / 8 kbps |
| | | MP3 | 44.1 kHz/ 128 kbps 44.1 kHz/ 256 kbps |
| | | PCM | 44.1 kHz 16 bit |
| Frequency response |
|---|
| | | STXQ | 40 - 19.000 Hz |
| | | STHQ | 40 - 16.000 Hz |
| | | STSP | 40 - 9.000 Hz |
| | | HQ | 40 - 13.000 Hz |
| | | SP | 40 - 8.000 Hz |
| | | LP | 40 - 3.000 Hz |
| | | 256 kbps (MP3) | 40 - 20.000 Hz |
| | | 192 kbps (MP3) | 40 - 19.000 Hz |
| | | 128 kbps (MP3) | 40 - 17.000 Hz |
| | | 44.1 kHz (PCM) | 40 - 21.000 Hz |
| Record function |
|---|
| | | Recording Scenes | Lecture, Conference, Meetings, Dictation, Speech-Recognition, Individual-User Presets |
| | | Direct recording | No |
| | | New button | No |
| | | Partial Erase | No |
| | | Erase all files | Yes |
| | | Erase single files | Yes |
| | | Handsfree recording function via optional footswitch | No |
| | | Verbal annotations (up to 32 per file) | No |
| | | Continuous Recording | No |
| | | Manual Rec level control | No |
| | | Telephone recording | No |
| | | Zoom Mic. Setting (DVM) | No |
| | | Timer recording | No |
| | | VCVA recording | Yes VCVA (voice activation) for hands free recording |
| | | Index | Up to 16 per file |
| | | Rec Monitor | Yes |
| | | Insert | No |
| | | Overwrite | No |
| | | Low Cut-Filter | Yes |
| | | Voice Sync | Yes |
| Playback function |
|---|
| | | Noise canceling function | Yes |
| | | Voice filter | Yes |
| | | Playback Scenes | Voice 1, Voice 2, Music 1, Music 2, Music 3 |
| | | Quick Review | No |
| | | Forward / Reverse Skip | Yes |
| | | Single music file repeat | Yes |
| | | Single music folder repeat | Yes |
| | | Partial Repeat | Yes |
| | | Equalizer | Yes |
| | | Random playback | No |
| | | EUPHONY | Yes |
| | | Intro scan | No |
| | | Reverb | No |
| | | Skip Playback | No |
| | | Alarm playback | No |
| | | Repeat playback | Yes |
| | | Continuous playback | Yes |
| | | Cue/Review | No |
| | | Fast forward and rewind | Yes |
| | | Playback Speed Control | Yes |
| | | Playback speed | Adjustable Fast: 20 Steps, max +300% / Slow: 5 Steps, min. -50% |
| Data organisation |
|---|
| | | Folder voice | 5 |
| | | Files per folder | 200 |
| | | File move | No |
| | | Time/date info | Yes |
| | | Folder music | 300 |
| | | Folder Audible | no audible support |
| | | Folder Podcasts | no podcast support |
| Workflow function |
|---|
| | | Author ID Setting | No |
| | | Worktype ID Setting | No |
| | | Priority setting | No |
| | | Pending File | No |
| Other Features |
|---|
| | | Configurable Firmware | No |
| | | Audible support | No |
| | | Podcast support | No |
| | | Remote Control | No |
| | | Voice feedback / guidance | No |
| | | Beep signal (system sound) | Yes |
| | | Daisy Support | No |
| | | Image support | No |
| | | Text to Speech Processing | No |
| | | Visual Index function | No |
| | | Voice commands | No |
| | | LED | REC (red) / PLAY (green) |
| Software |
|---|
| | | corresponding Audio software (name) | Sonority |
| Interfaces Input |
|---|
| | | SD / SDHC interface | no function |
| | | Microphone sensitivity | High / Middle / Low |
| | | Power jack | No |
| | | PC interface | USB storage class |
| | | Microphone jack | 3.5 ø mm jack, impedance 2 kΩ or more |
| | | Microphones | Built-in stereo microphones |
| Interfaces Output |
|---|
| | | Speaker Diameter | Built-in ø 18 mm round dynamic speaker |
| | | Max. working output | 250 mW or more (8 Ω speaker) |
| | | Earphone jack | 3.5 ø mm jack, impedance 8Ω or more |
| Power Supply |
|---|
| | | Power Supply | 1 x AAA Ni-MH rechargeable battery (charge inside device) or AAA battery |
| | | Alkaline battery life | Recording: 25 h (LP mode) Playback: 30 h via earphones |
| | | Ni-MH battery life | Recording: 24 h (LP mode) Playback: 28 h via earphones |
| | | Docking station with recharge function | No |
| | | Device standalone recharge function via USB | Yes |
| | | Device standalone recharge function via AC adapter | No |
| Dimensions |
|---|
| | | Weight | 51 g (incl. batteries) |
| | | WxHxD | 98.5 x 40 x 11 mm (without protrusions) |
| | | Housing colour | Silver Grey |
| | | Housing material | Plastic |
| Languages |
|---|
| | | Languages Audio Using Instruction | No |
| | | Menu languages | English, German, French, Spanish, Italian, Russian, Polish, Chinese |
| Hardware Security |
|---|
| | | Lock single files | Yes |
| | | Device lock by PIN code | No |
| | | Device Locky by Fingerprint | No |