| Image Sensor |
|---|
| | | Effective pixels | 12 Megapixels |
| | | Filter array | Primary colour filter (RGB) |
| | | Full resolution | 12.7 Megapixels |
| | | Type | 1/2.33 '' CCD sensor |
| Lens |
|---|
| | | Optical zoom | 7 x |
| | | Aspherical glass elements | 4 |
| | | Focal length | 6.6 - 46.2 mm |
| | | Focal length (equiv. 35mm) | 37 - 260 mm |
| | | Structure | 9 lenses / 6 groups |
| | | Maximum aperture | 3.5 - 5.3 |
| Digital Zoom |
|---|
| | | Enlargement factor | 5 x / 35 x combined with optical zoom |
| LCD |
|---|
| | | Resolution | 230000 dots |
| | | BrightCapture | Yes |
| | | Monitor size | 7.6 cm / 3.0 '' |
| | | LCD type | HyperCrystal II LCD |
| | | Frame assistance | Yes |
| | | LCD backlight boost | Yes |
| | | Brightness adjustment | +/- 2 levels |
| Focusing System |
|---|
| | | Method | TTL iESP auto focus with contrast detection |
| | | Spot focusing | Yes |
| | | Face Detection AF | Yes |
| | | Standard mode | 0.7m - ∞ (wide) / 0.7m - ∞ (tele) |
| | | Makro mode | 0.1m - ∞ (wide) / 0.6m - ∞ (tele) |
| | | Super Macro mode | Closest focusing distance: 2 cm |
| Light Metering |
|---|
| | | Histogram in shooting mode | Yes |
| | | ESP light metering | Yes |
| | | Spot metering | Yes |
| Exposure System |
|---|
| | | Enhancement function | Mechanical Image Stabilizer |
| | | Shutter speed | 1/4 - 1/2000 s / < 4 s (Night scene) |
| | | Exposure compensation | +/- 2 EV / 1/3 steps Shadow Adjustment Technology Advanced Face Detection Technology |
| Exposure Modes |
|---|
| | | i-Auto | Yes |
| | | Programme automatic | Yes |
| | | Beauty | Yes |
| Scene Modes |
|---|
| | | Number of scene modes | 15 |
| | | Portrait | Yes |
| | | Landscape | Yes |
| | | Night Scene | Yes |
| | | Night Scene with portrait | Yes |
| | | Sports | Yes |
| | | Indoor | Yes |
| | | Candle | Yes |
| | | Self-portrait | Yes |
| | | Sunset | Yes |
| | | Fireworks | Yes |
| | | Cuisine | Yes |
| | | Documents | Yes |
| | | Beach and Snow | Yes |
| | | Smile Shot | Yes |
| | | Pre-Capturing Movie | Yes |
| Sensitivity |
|---|
| | | Auto | AUTO / High AUTO Automatically selected |
| | | Manual | ISO 64, 100, 200, 400, 800, 1600 |
| White Balance |
|---|
| | | AUTO WB system | Yes |
| Internal Flash |
|---|
| | | Working range (wide) | 0.1 - 4.7 m (ISO 800) |
| | | Working range (tele) | 0.6 - 3.1 m (ISO 800) |
| | | Modes | AUTO, Red-eye reduction, Fill-in, Off |
| Sequence Shooting |
|---|
| | | Sequential shooting mode (high speed) | 11 fps / 21 frames |
| | | Sequential shooting mode | 1.0 fps / 3 frames |
| Image Processing |
|---|
| | | Pixel mapping | Yes |
| | | Noise reduction | Yes |
| | | TruePic III | Yes |
| | | Distortion compensation | Yes |
| | | Shading compensation | Yes |
| Function Processing |
|---|
| | | Panorama | Yes |
| Image Editing |
|---|
| | | Black & White | Yes |
| | | Sepia | Yes |
| | | Face Focus | Yes |
| | | Resize | Yes |
| | | Trimming | Yes |
| | | Attach a calendar | Yes |
| | | Correction of saturation | Yes |
| | | Beauty Fix | Yes |
| | | Red-eye reduction | Yes |
| | | Shadow Adjustment | Yes |
| Movie Edit |
|---|
| | | Edit movie | Yes |
| | | Index | Yes |
| View Images |
|---|
| | | Calendar | Yes |
| | | Index | 5 x 3 frames |
| | | Zoom | 1.1 - 10 x |
| | | Slide show | Yes |
| | | Auto rotation | Yes |
| | | Image protect mode | Yes |
| | | Histogram in playback mode | Yes |
| View Movie |
|---|
| | | Frame by frame | Yes |
| | | Fast forward | Yes |
| | | Reverse playback | Yes |
| Still Image Recording |
|---|
| | | DCF | Yes |
| | | EXIF | 2.2 |
| | | PIM | III |
| | | DPS | PictBridge |
| | | DPOF | Yes |
| Movie Recording System |
|---|
| | | Image Stabilisation Mode | Digital Image Stabilisation |
| | | Recording format | AVI Motion JPEG® |
| | | Movie quality | 640 x 480 / 30 fps Recording time: Up to card capacity (40s with 30fps when xD standard type is used) 640 x 480 / 15 fps Recording time: Up to card capacity 320 x 240 / 30 fps Recording time: Up to card capacity Note: maximum file size 2GB |
| Sound Recording System |
|---|
| | | Voice playback | Yes |
| | | Sound recording | Yes , format: WAV |
| | | Recording format | Wave format |
| | | Image footage | 4 s |
| | | Speaker | Yes |
| Memory |
|---|
| | | Internal memory | 16 MB |
| Image Size |
|---|
| | | 12M | 3968 x 2976 |
| | | 5M | 2560 x 1920 |
| | | 3M | 2048 x 1536 |
| | | 2M | 1600 x 1200 |
| | | 1M | 1280 x 960 |
| | | VGA | 640 x 480 |
| | | 16:9 | 3968 x 2232 1920 x 1080 |
| Menu |
|---|
| | | Menu languages in camera | 39 languages (Japanese, English, French, Spanish, Portuguese (BR + PT), German, Italian, Russian, Czech, Dutch, Danish, Polish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Hungarian, Greek, Slovak, Turkish, Latvian, Estonian, Lithuanian, Ukrainian, Serbian, Korean, Simple Chinese, Traditional Chinese,Thai, Arabic, Bulgarian, Romanian, Persian, Indonesian, Hebrew, Malay, Vietnamese) |
| Other Features |
|---|
| | | In-Camera Panorama | Yes |
| | | Pre-Capturing Movie | Yes |
| | | Perfect Shot Preview | Yes |
| | | Menu guide | Yes |
| | | Self timer | 12 s |
| Interface |
|---|
| | | DC input | Yes (CB-MA1 required) |
| | | Combined A/V & USB output | Yes |
| | | USB 2.0 High Speed | Yes |
| | | HDMI™ | Yes * * "HDMI", the HDMI logo and "High-Definition Multimedia Interface" are trademarks or registered trademarks of HDMI Licensing LLC. |
| Size |
|---|
| | | Dimensions (W x H x D) | 96.4 x 55.9 x 25.3 mm |
| | | Weight | 132 g (without battery and card) |