| Image Sensor |
|---|
| | | Effective pixels | 16 Megapixels |
| | | Filter array | Primary colour filter (RGB) |
| | | Full resolution | 16.5 Megapixels |
| | | Type | 1/2.3 '' CCD sensor |
| Lens |
|---|
| | | Optical zoom | 10 x (WIDE) |
| | | Aspherical glass elements | 4 |
| | | ED glass elements | 2 |
| | | Focal length | 4.2 - 42.0 mm |
| | | Focal length (equiv. 35mm) | 24 - 240 mm |
| | | Structure | 9 lenses / 8 groups |
| | | Maximum aperture | 3.0 - 5.7 |
| Digital Zoom |
|---|
| | | Enlargement factor | 4 x / 40 x combined with optical zoom |
| Monitor |
|---|
| | | Resolution | 460000 dots |
| | | Monitor size | 7.6 cm / 3.0 '' |
| | | Monitor type | TFT |
| | | Frame assistance | Yes |
| | | Brightness adjustment | 2 levels |
| | | Protection panel | Yes |
| Focusing System |
|---|
| | | Method | TTL iESP auto focus with contrast detection |
| | | Modes | iESP, Face Detection AF, Spot, AF Tracking |
| | | Standard mode | 0.6m - ∞ (wide) / 1.0m - ∞ (tele) |
| | | Macro mode | 0.2m - ∞ (wide) / 0.9m - ∞ (tele) |
| | | Super Macro mode | Closest focusing distance: 1 cm |
| | | AF illuminator | Yes |
| Light Metering |
|---|
| | | Modes | ESP light metering |
| Exposure System |
|---|
| | | Modes | i-Auto, Programme automatic, Scene Modes, Magic Filter, Panorama, Movie, Beauty & Make-up |
| | | Enhancement function | Mechanical Image Stabiliser Advanced Face Detection Technology Shadow Adjustment Technology |
| | | Shutter speed | 1/2 - 1/2000 s / < 4 s (Candle Scene) |
| | | Exposure compensation | +/- 2 EV / 1/3 steps |
| Scene Modes |
|---|
| | | Number of scene modes | 14 |
| | | Modes | Portrait, Landscape, Night Scene, Night Scene with portrait, Sports, Indoor, Candle, Self-portrait, Sunset, Fireworks, Cuisine, Documents, Beach and Snow, Pet |
| Magic Filter |
|---|
| | | Types | Pop Art, Pin Hole, Fisheye, Drawing, Soft Focus, Punk, Sparkle |
| Sensitivity |
|---|
| | | Auto | AUTO / High AUTO |
| | | Manual | ISO 100, 200, 400, 800, 1600 |
| White Balance |
|---|
| | | AUTO WB system | Yes |
| | | Preset values | Overcast, Sunlight, Tungsten, Flourescent 3 |
| | | One-touch white balance | 1 custom settings can be registered |
| Internal Flash |
|---|
| | | Modes | AUTO, Red-eye reduction, Fill-in, Off |
| | | Working range (wide) | 4.8 m (ISO 800) |
| | | Working range (tele) | 2.5 m (ISO 800) |
| Sequence Shooting |
|---|
| | | Sequential shooting mode (high speed) | 15 fps / 20 frames (in 3MP mode) 1.4 fps / 200 frames (in 3MP mode) |
| | | Sequential shooting mode | 0.47 fps / 200 frames (Full Image Size) |
| Image Processing |
|---|
| | | Pixel mapping | Yes |
| | | Noise reduction | Yes |
| | | Distortion compensation | Yes |
| | | Shading compensation | Yes |
| Image Editing |
|---|
| | | Resize | Yes |
| | | Trimming | Yes |
| | | Beauty Fix | Yes |
| View Images |
|---|
| | | Modes | Single, Index, Zoom, Slide show |
| | | Index | 5 x 4 frames |
| | | Zoom | Yes 1.1 - 10 x |
| | | Auto rotation | Yes |
| | | Image protect mode | Yes |
| View Movie |
|---|
| | | Modes | Frame by frame, Fast forward, Reverse playback |
| Still Image Recording |
|---|
| | | DCF | Yes |
| | | EXIF | 2.3 |
| | | PIM | III |
| | | DPS | PictBridge |
| | | DPOF | Yes |
| Movie Recording System |
|---|
| | | Recording format | AVI Motion JPEG® |
| | | Image Stabilisation Mode | Digital Image Stabilisation |
| | | HD Movie quality | 720P Recording time: Up to card capacity |
| | | Movie quality | 640 x 480 / 30fps Recording time: Up to card capacity Note: maximum file size 2GB When shooting 720P movies use SDHC/SDXC class 6 or higher. |
| | | Magic Filter | Pop Art, Pin Hole, Fisheye, Drawing, Soft Focus, Punk |
| Sound Recording System |
|---|
| | | Voice playback | Yes |
| | | Sound recording | Yes , format: WAV |
| | | Image footage | 4 s |
| | | Speaker | Yes |
| Memory |
|---|
| | | Removable Media | SD / SDHC / SDXC (UHS speed class not supported) |
| | | Internal memory | 34.9 MB |
| | | Eye-Fi Card compatible | Yes |
| Image Size |
|---|
| | | 16M | 4608 x 3456 |
| | | 8M | 3264 x 2448 |
| | | 5M | 2560 x 1920 |
| | | 3M | 2048 x 1536 |
| | | 2M | 1600 x 1200 |
| | | 1M | 1280 x 960 |
| | | VGA | 640 x 480 |
| | | 16:9 | 1920 x 1080 |
| Menu |
|---|
| | | Menu languages in camera | 40 |
| Other Features |
|---|
| | | Panorama function | Image marker (Software) |
| | | Self timer | 2 / 12 s |
| | | Menu guide | Yes |
| | | Date imprint | Yes |
| | | In-camera Manual | Yes |
| Power Supply |
|---|
| | | Battery | LI-50B Lithium-Ion Battery |
| | | Internal Charging | Yes |
| Interface |
|---|
| | | DC input | Yes |
| | | Combined A/V & USB output | Yes |
| | | USB 2.0 High Speed | Yes |
| Size |
|---|
| | | Dimensions (W x H x D) | 104.3 x 60.2 x 28.3 mm |
| | | Weight | 170 g (including battery and memory card) |
| Exterior |
|---|
| | | Material | Metal |