| Image Sensor |
|---|
| | | Effective pixels | 8 Megapixels |
| | | Filter array | Primary colour filter (RGB) |
| | | Full resolution | 8.5 Megapixels |
| | | Type | 1/2.35 '' CCD sensor |
| Lens |
|---|
| | | Optical zoom | 3 x |
| | | Aspherical glass elements | 3 |
| | | Focal length | 6.7 - 20.1 mm |
| | | Focal length (equiv. 35mm) | 38 - 114 mm |
| | | Structure | 10 lenses / 8 groups |
| | | Maximum aperture | 3.5 - 5.0 |
| Digital Zoom |
|---|
| | | Enlargment factor | 5 x / 15 x combined with optical zoom |
| LCD |
|---|
| | | Resolution | 230000 dots |
| | | BrightCapture | Yes |
| | | Monitor size | 6.4 cm / 2.5 '' |
| | | LCD type | HyperCrystal LCD |
| Focusing System |
|---|
| | | Method | TTL iESP auto focus with contrast detection |
| | | Face Detection AF | Yes |
| | | Spot focusing | Yes |
| | | Standard mode | 0.5m - ∞ (wide) / 0.5m - ∞ (tele) |
| | | Makro mode | 0.2m - ∞ (wide) / 0.3m - ∞ (tele) |
| | | Super Macro mode | Closest focusing distance: 7 cm |
| Light Metering |
|---|
| | | ESP light metering | Yes |
| | | Spot metering | Yes |
| | | Histogram in shooting mode | Yes |
| Exposure System |
|---|
| | | Enhancement function | Image Stabilisation Mode Shadow Adjustment Technology |
| | | Shutter speed | 1/2 - 1/1000 s / < 4 s (Night scene) |
| | | Exposure compensation | +/- 2 EV / 1/3 steps Face Detection Technology |
| Scene Modes |
|---|
| | | Number of scene modes | 24 |
| | | Portrait | Yes |
| | | Landscape | Yes |
| | | Landscape with Portrait | Yes |
| | | Night Scene | Yes |
| | | Night Scene with portrait | Yes |
| | | Sports | Yes |
| | | Indoor | Yes |
| | | Candle | Yes |
| | | Self-portrait | Yes |
| | | Available Light Portrait | Yes |
| | | Sunset | Yes |
| | | Fireworks | Yes |
| | | Cuisine | Yes |
| | | Behind Glass | Yes |
| | | Documents | Yes |
| | | Auction | Yes |
| | | Shoot & Select 1 | Yes |
| | | Shoot & Select 2 | Yes |
| | | Beach and Snow | Yes |
| | | Pre-Capturing Movie | Yes |
| | | Underwater Snapshot | Yes |
| | | Underwater Wide 1 | Yes |
| | | Underwater Wide 2 | Yes |
| | | Underwater Macro | Yes |
| Sensitivity |
|---|
| | | Auto | ISO 64 - 1600 Automatically selected |
| | | Manual | ISO 64, 100, 200, 400, 800, 1600 |
| White Balance |
|---|
| | | Sunlight | Yes |
| | | Tungsten | Yes |
| | | Overcast | Yes |
| | | Flourescent 1 | Yes |
| | | Flourescent 2 | Yes |
| | | Flourescent 3 | Yes |
| Internal Flash |
|---|
| | | Working range (wide) | 0.2 - 5.3 m (Auto ISO) |
| | | Working range (tele) | 0.3 - 3.7 m (Auto ISO) |
| | | Modes | AUTO, Red-eye reduction, Fill-in, Off |
| Sequence Shooting |
|---|
| | | Sequential shooting mode (high speed) | 6.9 fps / 10 frames (in 3MP mode) |
| | | Sequential shooting mode | 1 fps / 6 frames |
| Image Processing |
|---|
| | | Pixel mapping | Yes |
| | | Noise reduction | Yes |
| | | TruePic III | Yes |
| Function Processing |
|---|
| | | Panorama | Yes (only with optional Olympus xD-Picture Card) |
| Image Editing |
|---|
| | | Black & White | Yes |
| | | Sepia | Yes |
| | | Resize | Yes |
| | | Attach a frame | Yes |
| | | Attach a title | Yes |
| | | Attach a calendar | Yes |
| | | Correction of saturation | Yes |
| | | Red-eye reduction | Yes |
| | | Shadow Adjustment | Yes |
| Movie Edit |
|---|
| | | Index | Yes |
| View Images |
|---|
| | | Calendar | Yes |
| | | Index | 4, 9, 16, 25 frames |
| | | Zoom | 1.1 - 10 x |
| | | Slide show | Yes |
| | | Rotation | Yes |
| | | Image protect mode | Yes |
| | | Favorite | Yes |
| | | Histogram in playback mode | Yes |
| | | Voice playback | Yes |
| View Movie |
|---|
| | | Frame by frame | Yes |
| | | Fast forward | Yes |
| | | Reverse playback | Yes |
| Still Image Recording |
|---|
| | | DCF | Yes |
| | | EXIF | 2.2 |
| | | PIM | III |
| | | DPS | PictBridge |
| | | DPOF | Yes |
| Movie Recording System |
|---|
| | | Recording format | AVI Motion JPEG® |
| | | Sound recording | Yes , format: WAV |
| | | Movie quality | 640 x 480 / 30 fps Recording time: Up to card capacity (10s with 30fps when xD standard type is used) 320 x 240 / 15 fps Recording time: Up to card capacity Note: maximum file size 2GB; firmware update 1.1 or higher required |
| Voice Appendage |
|---|
| | | Recording format | |
| Memory |
|---|
| | | Internal memory | 14.8 MB |
| Image Size |
|---|
| | | 8M | 3264 x 2448 |
| | | 5M | 2560 x 1920 |
| | | 4M | 2304 x 1728 |
| | | 3M | 2048 x 1536 |
| | | 2M | 1600 x 1200 |
| | | 1M | 1280 x 960 |
| | | VGA | 640 x 480 |
| | | 16:9 | 1920 x 1080 |
| Menu |
|---|
| | | Menu languages in camera | 38 languages (Japanese, English, French, Spanish, Portuguese, German, Italian, Russian, Czech, Dutch, Danish, Polish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Hungarian, Greek, Slovak, Turkish, Latvian, Estonian, Lithuanian, Ukrainian, Serbian, Korean, Simple Chinese, Traditional Chinese,Thai, Arabic, Bulgarian, Romanian, Persian, Indonesian, Hebrew, Malay, Vietnamese) |
| Interface |
|---|
| | | DC input | Yes |
| | | Combined A/V & USB output | Yes |
| | | USB 2.0 High Speed | Yes |
| Other Features |
|---|
| | | Shock resistant | Shock-proof from heights of up to 1.5m **** |
| | | Waterproof | Waterproof up to a water pressure equivalent to 3m depth *** |
| | | Freezeproof | Freezeproof up to -10°C |
| | | Face Detection Technology | Yes |
| | | Perfect Shot Preview | Yes |
| | | Guide function | Yes |
| | | In-Camera Panorama | Yes |
| | | Self timer | Yes |
| | | Pre-Capturing Movie | Yes |
| | | LED Illuminator | Yes |
| Size |
|---|
| | | Dimensions (W x H x D) | 93.6 x 60.9 x 21.3 mm |
| | | Weight | 136 g (without battery and card) |